Round 2 Boysnope
Boysnope Park 18 Oct 2009
Most Shots on a Hole: 11 Kevin Lloyd 404yd Par 4 1st Horseshoe would once again have gone to Gary Trotter but he was still without a handicap so the lucky recipient was Bill Peach |
| Nearest the Pin: | Hole Number | Winner: |
| Brian James |
| Name | Playing Handicap | Position | Net Score | |||
| Martin Winstanley | 12 | 1 | 69 | |||
| Brian James | 18 | 2 | 74 | |||
| Terry Daly | 23 | 3 | 74 | |||
| John O'Connell | 20 | 4 | 74 | |||
| Kevin Lloyd | 15 | 5 | 75 | |||
| Joe Keegan | 15 | 6 | 75 | |||
| Les Molyneux | 19 | 7 | 77 | |||
| Steve Frain | 15 | 8 | 78 | |||
| Howard Wadsworth | 12 | 9 | 79 | |||
| Cliff Graham | 16 | 10 | 83 | |||
| Terry Doyle | 10 | 11 | 83 | |||
| Trevor Orrell | 12 | 12 | 84 | |||
| Joe Dillon | 15 | 13 | 85 | |||
| Ian Marsh | 25 | 14 | 86 | |||
| Bill Peach | 19 | 15 | 86 | |||
| Gary Trotter | 15 | 16 | 97 | |||
Last edited: 05/07/2021