Round 9 Widnes
Round 9 Widnes | Winter League 1997/98 | St Michaels Widnes | 22 Feb 1998 |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Steve McCann | 23.6 | 24 | 1 | 68 | ||
Barry Roberts | 20.7 | 21 | 2 | 71 | ||
Paul Molyneux | 10.5 | 11 | 3 | 73 | ||
Danny Millington | 8.4 | 8 | 4 | 73 | ||
Brian James | 18.6 | 19 | 5 | 73 | ||
Rob McCann | 17.5 | 18 | 6 | 73 | ||
Les Molyneux | 20.0 | 20 | 7 | 74 | ||
Tommy Roberts | 13.7 | 14 | 8 | 75 | ||
Mark O'Donnell | 28.0 | 28 | 9 | 76 | ||
Steve Newall | 20.1 | 20 | 9 | 76 | ||
Jimmy Hilton | 23.2 | 23 | 10 | 77 | ||
Mick McGowan | 17.8 | 18 | 10 | 77 | ||
Mick Gill | 21.9 | 22 | 11 | 78 | ||
Mark Hilton | 20.9 | 21 | 12 | 78 | ||
Joe Dillon | 16.9 | 17 | 13 | 79 | ||
John O'Connell | 25.7 | 26 | 14 | 81 | ||
Jack Cooper | 28.0 | 28 | 15 | 81 | ||
Howard Wadsworth | 15.4 | 15 | 16 | 82 | ||
Brian Axon | 0.0 | 0 | 17 | 96 |
Last edited: 05/07/2021