Round 10 Widnes
St Michaels Widnes 15 Feb 2004
Most Shots on a Hole; 11 Trevor Campbell 510yd Par 5 4th Horseshoe Jimmy Hilton |
| Nearest the Pin: | Hole Number | Winner: |
| Bryan Connett | ||
| Alan Unsworth |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Joe Dillon | 14.9 | 15 | 1 | 67 | |||
| Alan Bennett | 20.6 | 21 | 2 | 68 | |||
| John Price | 7.6 | 8 | 3 | 69 | |||
| Tommy Roberts | 15.4 | 15 | 4 | 69 | |||
| Terry Doyle | 15.2 | 15 | 5 | 69 | |||
| Bryan Connett | 12.4 | 12 | 6 | 69 | |||
| Jack Cooper | 26.0 | 26 | 7 | 70 | |||
| Alan Unsworth | 15.5 | 16 | 8 | 70 | |||
| Howard Wadsworth | 12.6 | 13 | 9 | 73 | |||
| Cliff Graham | 15.0 | 15 | 10 | 75 | |||
| John O'Connell | 20.1 | 20 | 11 | 76 | |||
| Bill Peach | 19.5 | 20 | 12 | 77 | |||
| Alan Holding | 17.3 | 17 | 13 | 79 | |||
| Brian James | 15.3 | 15 | 14 | 79 | |||
| Dave Frederiksen | 16.8 | 17 | 15 | 80 | |||
| Les Molyneux | 18.9 | 19 | 16 | 80 | |||
| Mick Gill | 24.6 | 25 | 17 | 82 | |||
| Mark Keegan | 27.5 | 28 | 18 | 82 | |||
| Trevor Campbell | 20.0 | 20 | 19 | 84 | |||
| Terry Daly | 22.8 | 23 | 20 | 86 | |||
| Jimmy Hilton | 21.8 | 22 | 21 | 86 | |||
Last edited: 05/07/2021