Round 5 Manor

Round 5 Manor Winter League 1995/96 Manor 03 Dec 1995

Most Shots on a Hole; 17 
Mark O'Donnell 394yd Par 4 3rd 

Nearest the Pin: Hole Number Winner:
  18 Paul Molyneux
  Name Exact Handicap Playing Handicap Position Net Score  
  Brian James  17.4  17  61   
  Howard Wadsworth  20.1  20  65   
  Paul Molyneux  12.7  13  67   
  Les Molyneux  25.4  25  69   
  Rob McCann  15.2  15  73   
  Mick Gill  23.7  24  78   
  Jack Cooper  28.0  28  78   
  Mark Hilton  27.6  28  79   
  Martin Healey  18.3  18  79   
  Malcolm Smith  23.2  23  10  80   
  Wayne Grimes  25.3  25  11  81   
  Tony Gill  23.9  24  12  84   
  John O'Connell  24.6  25  13  88   
  Mark O'Donnell  25.0  25  14  102   
  Joe Dillon  22.3  22  15  102   


Last edited: 05/07/2021