Round 3 Manor
| Round 3 Manor | Winter League 1995/96 | Manor | 05 Nov 1995 | |
| Nearest the Pin: | Hole Number | Winner: |
| 18 | Warren Battersby |
Most Shots on a Hole; 15
John O'Connell 137yd Par 3 10th
Highest Gross; 159
Chris Parry unbelievably eclipsed his previous highest (158) to set a new record that surely must last for years if not forever
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Howard Wadsworth | 20.1 | 20 | 1 | 66 | ||
| Martin Healey | 18.2 | 18 | 2 | 67 | ||
| Les Molyneux | 25.3 | 25 | 3 | 69 | ||
| Brian James | 17.2 | 17 | 4 | 71 | ||
| Paul Molyneux | 12.5 | 13 | 5 | 72 | ||
| Mark Hilton | 27.4 | 27 | 6 | 74 | ||
| Barry Roberts | 24.4 | 24 | 7 | 75 | ||
| Rob McCann | 15.1 | 15 | 8 | 79 | ||
| Tony Gill | 23.8 | 24 | 9 | 80 | ||
| Joe Dillon | 22.1 | 22 | 10 | 81 | ||
| Warren Battersby | 24.4 | 24 | 11 | 82 | ||
| S Devine | 27.1 | 27 | 12 | 85 | ||
| Mick Gill | 23.6 | 24 | 13 | 86 | ||
| Wayne Grimes | 25.1 | 25 | 14 | 86 | ||
| John O'Connell | 24.4 | 24 | 15 | 92 | ||
| Jack Cooper | 28.0 | 28 | 16 | 102 | ||
| Mark O'Donnell | 25.0 | 25 | 17 | 109 | ||
| Chris Parry | 28.0 | 28 | 18 | 131 |
Last edited: 05/07/2021