Round 8 Malkins Bank

MALKINS BANK G C SUNDAY 24/01/2016

    PAR 70  CSS 66        
               
  PLAYER GROSS   HCP   NETT  
               
1 M.WINSTANLEY 73   9   64  
2 L.MOLYNEUX 86   20   66  
3 STU. SURPLES 86   19   67  
4 J.LIGHT 79   11   68  
5 T.ORRELL 78   9   69  
6 J.LEE 81   12   69  
7 P.MOLYNEUX 81   11   70  
8 M.LOMAX 91   19   72  
9 STEVE SURPLES 105   24   81  
10 C.GRAHAM 109   24   85  
11 J.SHAW JNR 101   16   85  
12 K.GRAHAM 118   28   90  
13 S.DUCKETT 121   28   93  
14 PETER BROWN 123   28   95  
               
  MOST SHOTS          12 K.GRAHAM 357YD PAR 4 4TH    
               
  NEAREST PIN   J.LEE 35        
               
  SWEEP T.ORRELL £5        
               
  2'S M.WINSTANLEY      £5