Round 4 Houldsworth

HOULDSWORTH G.C SUNDAY 17/11/2019

  PAR 71 CSS 75        
               
  PLAYER GROSS   HCP   NETT  
               
1 M.LOMAX 95   20   75  
2 K.JENNINGS 89   14   75  
3 D.BIRCHALL 91   15   76  
4 J.SHAW 91   12   79  
5 K.GRAHAM 101   19   82  
6 S.CULLEN 116   32   84  
7 L.MOLYNEUX 106   21   85  
8 S.SURPLES 102   15   87  
9 P.MOLYNEUX 97   9   88  
10 B.JAMES 115   20   95  
11 P.LOCKETT 133   25   108  
                
               
  MOST SHOTS 13 P.LOCKETT 473 YDS PAR 5 1ST HOLE
               
  NEAREST PIN   P.MOLYNEUX £5.00    
               
  SWEEP   L.MOLYNEUX £5.00    
               
  2'S   NONE