Group B
| GROUP B | P | W | D | L | NR | DIFF | PTS |
| P.SHAW | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| B.JAMES | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
| L.DAVENPORT | 3 | 1 | 1 | 1 | 0 | -3 | 7 |
| D.BIRCHALL | 3 | 1 | 0 | 2 | 0 | 4 | 6 |
| J.SHAW | 3 | 1 | 0 | 2 | 0 | -5 | 5 |
| MATCHES TO BE PLAYED BEFORE ROUND 2 | |||
| P.SHAW | bt | B.JAMES 1up | |
| J.SHAW | bt | L.DAVENPORT 4&3 | |
| D.BIRCHALL | OPEN | ||
| MATCHES TO BE PLAYED BEFORE ROUND 3 | |||
| B.JAMES | bt | J.SHAW w/o | |
| P.SHAW | bt | D.BIRCHALL 1up | |
| L.DAVENPORT | V | OPEN | |
| MATCHES TO BE PLAYED BEFORE ROUND 4 | |||
| L.DAVENPORT | bt | B.JAMES 1up | |
| OPEN | V | P.SHAW | |
| D.BIRCHALL | bt | J.SHAW 9&8 | |
| MATCHES TO BE PLAYED BEFORE ROUND 5 | |||
| B.JAMES | bt | D.BIRCHALL 4&3 | |
| L.DAVENPORT | D | P.SHAW A/S | |
| OPEN | V | J.SHAW | |
| MATCHES TO BE PLAYED BEFORE ROUND 6 | |||
| B.JAMES | V | OPEN | |
| J.SHAW | V | P.SHAW | |
| D.BIRCHALL | V | L.DAVENPORT | |
Last edited: 03/12/2025