Round 5 Regent Park
Round 5 Regent Park | Winter League 1996/97 | Regent Park | 05 Jan 1997 |
Most Shots on a Hole; 10
Jimmy Hilton
287yd Par 4 2nd
476yd Par 5 12th
Nearest the Pin: | Hole Number | Winner: |
16 | Mark Hilton |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Wayne Grimes | 22.9 | 23 | 1 | 67 | ||
Paul Molyneux | 10.7 | 11 | 2 | 67 | ||
Jack Cooper | 28.0 | 28 | 3 | 68 | ||
John O'Connell | 26.1 | 26 | 4 | 69 | ||
Brian James | 18.0 | 18 | 5 | 71 | ||
Les Molyneux | 19.5 | 20 | 6 | 74 | ||
Tony Gill | 23.9 | 24 | 7 | 74 | ||
Mick Gill | 23.8 | 24 | 8 | 77 | ||
Barry Roberts | 22.1 | 22 | 9 | 78 | ||
Howard Wadsworth | 14.4 | 14 | 10 | 78 | ||
Mark Hilton | 26.9 | 27 | 11 | 79 | ||
Rob McCann | 14.9 | 15 | 12 | 79 | ||
Tommy Roberts | 15.7 | 16 | 13 | 82 | ||
Joe Dillon | 19.1 | 19 | 14 | 82 | ||
Warren Battersby | 22.7 | 23 | 15 | 83 | ||
Danny Millington | 0.0 | 0 | 16 | 84 | ||
Mark O'Donnell | 26.1 | 26 | 17 | 85 | ||
Jimmy Hilton | 17.9 | 18 | 18 | 89 |
Last edited: 05/07/2021