Round 9 Manor
Round 9 Manor | Winter League 1995/96 | Manor | 04 Feb 1996 |
Competition played over 13 holes
Most Shots on a Hole; 12
Wayne Grimes 382yd Par 4 15th
Martin Healey 394yd Par 4 7th
Nearest the Pin: | Hole Number | Winner: |
18 | Paul Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Howard Wadsworth | 18.4 | 18 | 1 | 50 | ||
Barry Roberts | 24.6 | 25 | 2 | 50 | ||
Warren Battersby | 23.8 | 24 | 3 | 52 | ||
John O'Connell | 24.9 | 25 | 4 | 53 | ||
Brian James | 15.9 | 16 | 5 | 53 | ||
Mark Hilton | 27.9 | 28 | 6 | 53 | ||
Mark O'Donnell | 25.3 | 25 | 7 | 55 | ||
Paul Molyneux | 12.9 | 13 | 8 | 58 | ||
Malcolm Smith | 23.6 | 24 | 9 | 58 | ||
Les Molyneux | 25.6 | 26 | 10 | 59 | ||
Mick Gill | 24.0 | 24 | 11 | 63 | ||
Wayne Grimes | 25.6 | 26 | 12 | 63 | ||
Chris Parry | 28.0 | 28 | 13 | 65 | ||
Joe Dillon | 22.5 | 23 | 14 | 65 | ||
Martin Healey | 18.6 | 19 | 15 | 69 |
Last edited: 05/07/2021