Round 6 Standish
Round 6 Standish | Winter League 1997/98 | Standish Court | 11 Jan 1998 |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Mick Gill | 24.5 | 25 | 1 | 64 | ||
Les Molyneux | 22.3 | 22 | 2 | 66 | ||
Danny Millington | 9.0 | 9 | 3 | 66 | ||
Mark Hilton | 21.6 | 22 | 4 | 66 | ||
John O'Connell | 27.4 | 27 | 5 | 67 | ||
Tommy Roberts | 15.0 | 15 | 6 | 69 | ||
Rob McCann | 17.5 | 18 | 7 | 71 | ||
Paul Molyneux | 10.3 | 10 | 8 | 72 | ||
Barry Roberts | 21.7 | 22 | 9 | 73 | ||
Jimmy Hilton | 22.9 | 23 | 10 | 74 | ||
Steve McCann | 23.4 | 23 | 11 | 75 | ||
Howard Wadsworth | 15.2 | 15 | 12 | 76 | ||
Chris Parry | 28.0 | 28 | 13 | 80 | ||
Steve Newall | 24.9 | 25 | 14 | 81 | ||
Tony Gill | 23.4 | 23 | 15 | 81 | ||
Brian James | 18.5 | 19 | 16 | 84 | ||
Joe Dillon | 16.8 | 17 | 17 | 84 | ||
Mark O'Donnell | 28.0 | 28 | 18 | 87 |
Last edited: 05/07/2021