Round 7 Manor
Round 7 Manor | Winter League 1995/96 | Manor | 08 Jan 1996 |
Competition played over 13 holes Most Shots on a Hole; 14 Chris Parry 238yd Par 4 5th |
Nearest the Pin: | Hole Number | Winner: |
18 | Les Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Howard Wadsworth | 19.9 | 20 | 1 | 45 | ||
Warren Battersby | 24.6 | 25 | 2 | 47 | ||
Brian James | 15.9 | 16 | 3 | 50 | ||
Barry Roberts | 24.5 | 25 | 4 | 50 | ||
Mark Hilton | 27.8 | 28 | 5 | 50 | ||
Paul Molyneux | 12.8 | 13 | 6 | 51 | ||
Les Molyneux | 25.4 | 25 | 7 | 54 | ||
Terry Daly | 25.1 | 25 | 8 | 55 | ||
Malcolm Smith | 23.4 | 23 | 9 | 55 | ||
Mick Gill | 23.8 | 24 | 10 | 56 | ||
Wayne Grimes | 25.4 | 25 | 11 | 56 | ||
Tommy Roberts | 16.7 | 17 | 12 | 57 | ||
John O'Connell | 24.7 | 25 | 13 | 57 | ||
Jack Cooper | 28.0 | 28 | 14 | 58 | ||
Tony Gill | 24.1 | 24 | 15 | 59 | ||
Rob McCann | 15.4 | 15 | 16 | 60 | ||
Chris Parry | 28.0 | 28 | 17 | 86 |
Last edited: 05/07/2021