Round 5 Mytton Fold
Mytton Fold 05 Dec 2004
Most Shots on a Hole; 11
Jason Lee 371yd Par 4 16th
Horseshoe
Trevor Campbell
| Nearest the Pin: | Hole Number | Winner: |
| Jason Lee |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Jason Lee | 8.3 | 8 | 1 | 72 | |||
| Dave Frederiksen | 16.8 | 17 | 2 | 75 | |||
| Howard Wadsworth | 13.6 | 14 | 3 | 75 | |||
| Terry Doyle | 11.9 | 12 | 4 | 75 | |||
| Bryan Connett | 13.0 | 13 | 5 | 75 | |||
| John O'Connell | 20.4 | 20 | 6 | 78 | |||
| Jimmy Hilton | 22.5 | 23 | 7 | 81 | |||
| Mark Keegan | 25.1 | 25 | 8 | 83 | |||
| Brian James | 16.0 | 16 | 9 | 83 | |||
| Cliff Graham | 16.4 | 16 | 10 | 84 | |||
| Tommy Roberts | 15.2 | 15 | 11 | 84 | |||
| Les Molyneux | 20.3 | 20 | 12 | 85 | |||
| Alan Unsworth | 14.4 | 14 | 13 | 86 | |||
| Joe Dillon | 15.6 | 16 | 14 | 89 | |||
| Mick Gill | 25.6 | 26 | 15 | 89 | |||
| John Price | 7.1 | 7 | 16 | 91 | |||
| Jack Cooper | 27.0 | 27 | 17 | 92 | |||
| Trevor Campbell | 20.3 | 20 | 18 | 93 | |||
Last edited: 05/07/2021