Round 9 Manor
Round 9 Manor | Winter League 1996/97 | Manor | 02 Mar 1997 |
11 Hole Competition
Most Shots on a Hole; 14
Mark O'Donnell 343yd Par 4 3rd
Nearest the Pin: | Hole Number | Winner: |
18 | Warren Battersby |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Brian James | 18.1 | 18 | 1 | 38 | ||
Danny Millington | 11.6 | 12 | 2 | 42 | ||
Tommy Roberts | 16.1 | 16 | 3 | 42 | ||
John O'Connell | 25.8 | 26 | 4 | 43 | ||
Wayne Grimes | 21.9 | 22 | 5 | 43 | ||
Joe Dillon | 19.5 | 20 | 6 | 43 | ||
Warren Battersby | 23.1 | 23 | 7 | 47 | ||
Les Molyneux | 19.8 | 20 | 8 | 47 | ||
Barry Roberts | 22.5 | 23 | 9 | 48 | ||
Howard Wadsworth | 14.6 | 15 | 10 | 49 | ||
Jack Cooper | 27.4 | 27 | 11 | 50 | ||
Jimmy Hilton | 18.2 | 18 | 12 | 50 | ||
Rob McCann | 15.3 | 15 | 13 | 50 | ||
Chris Parry | 28.0 | 28 | 14 | 51 | ||
Paul Molyneux | 9.3 | 9 | 15 | 52 | ||
Mark O'Donnell | 26.4 | 26 | 16 | 54 | ||
Malcolm Smith | 21.6 | 22 | 17 | 62 |
Last edited: 05/07/2021