Round 8 Garstang
Garstang 13 Feb 2000
Most Shots on a Hole; 16
Cliff Graham 330yd Par 4 10th
Horseshoe
Tim Swanton
Nearest the Pin: | Hole Number | Winner: |
Jimmy Hilton |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Jimmy Hilton | 21.6 | 22 | 1 | 66 | ||
Steve McCann | 16.9 | 17 | 2 | 71 | ||
Bryan Connett | 12.9 | 13 | 3 | 71 | ||
John Price | 7.5 | 8 | 4 | 71 | ||
Gary Williams | 11.3 | 11 | 5 | 72 | ||
Jason Lee | 19.7 | 20 | 6 | 72 | ||
Mark Hilton | 20.9 | 21 | 7 | 74 | ||
Joe Dillon | 13.3 | 13 | 8 | 74 | ||
Les Molyneux | 21.5 | 22 | 9 | 75 | ||
Tommy Roberts | 13.5 | 14 | 10 | 75 | ||
Mick McGowan | 17.2 | 17 | 11 | 75 | ||
John O'Connell | 23.4 | 23 | 12 | 75 | ||
Steve Newall | 19.8 | 20 | 13 | 76 | ||
Spencer Martin | 13.5 | 14 | 14 | 77 | ||
Barry Roberts | 19.2 | 19 | 15 | 77 | ||
Alan Holding | 18.9 | 19 | 16 | 77 | ||
Rob McCann | 16.4 | 16 | 17 | 78 | ||
Terry Daly | 24.4 | 24 | 18 | 79 | ||
Howard Wadsworth | 12.5 | 13 | 19 | 80 | ||
Brian James | 16.3 | 16 | 20 | 80 | ||
Tony Glover | 11.1 | 11 | 21 | 83 | ||
Mick Gill | 24.5 | 25 | 22 | 84 | ||
Mark O'Donnell | 25.5 | 26 | 23 | 86 | ||
Cliff Graham | 11.5 | 12 | 24 | 88 | ||
Tim Swanton | 17.1 | 17 | 25 | 99 |
Last edited: 05/07/2021