Round 2 Southport
Round 2 Southport | Winter League 1998/99 | Southport Municipal | 08 Nov 1998 |
Most Shots on a Hole; 12
Alan Birbeck
425yd Par 4 7th
539yd Par 5 3rd
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Danny Millington | 7.6 | 8 | 1 | 65 | |||
Mick Gill | 22.6 | 23 | 2 | 70 | |||
Steve Newall | 19.7 | 20 | 3 | 71 | |||
Terry Daly | 25.9 | 26 | 4 | 74 | |||
Barry Roberts | 20.2 | 20 | 5 | 75 | |||
Les Molyneux | 20.5 | 21 | 6 | 76 | |||
Brian James | 19.0 | 19 | 7 | 76 | |||
John O'Connell | 23.6 | 24 | 8 | 77 | |||
Joe Dillon | 14.8 | 15 | 9 | 78 | |||
Rob McCann | 16.2 | 16 | 10 | 79 | |||
Stuart Darbyshire | 14.1 | 14 | 11 | 79 | |||
Jack Cooper | 28.1 | 28 | 12 | 79 | |||
Alan Holding | 20.5 | 21 | 13 | 80 | |||
Howard Wadsworth | 13.9 | 14 | 14 | 80 | |||
Gary Williams | 9.1 | 9 | 15 | 81 | |||
Paul Molyneux | 10.5 | 11 | 15 | 81 | |||
Tommy Roberts | 12.3 | 12 | 16 | 84 | |||
Mark O'Donnell | 28.0 | 28 | 17 | 89 | |||
Mark Hilton | 20.8 | 21 | 18 | 92 | |||
Jimmy Hilton | 24.7 | 25 | 19 | 93 | |||
Chris Parry | 28.0 | 28 | 20 | 96 | |||
Mark Warner | 21 | 99 | |||||
Alan Birbeck | 22 | 107 | |||||
Last edited: 05/07/2021