Round 6 Bolton
BOLTON G.C SUNDAY 5/1/2020
PAR | 70 | CSS 72 | |||||
PLAYER | GROSS | HCP | NETT | ||||
GUEST | M.BOULTER | 78 | 11 | 67 | |||
1 | D.BIRCHALL | 80 | 11 | 69 | |||
2 | STU SURPLES | 85 | 15 | 70 | |||
3 | D.FISHER | 90 | 18 | 72 | |||
GUEST | STEVE SURPLES | 89 | 17 | 72 | |||
4 | J.LIGHT | 83 | 10 | 73 | |||
5 | L.MOLYNEUX | 96 | 21 | 75 | |||
6 | P.WILDE | 88 | 12 | 76 | |||
7 | K.JENNINGS | 92 | 14 | 78 | |||
8 | T.ORRELL | 86 | 8 | 78 | |||
9 | K.GRAHAM | 98 | 19 | 79 | |||
10 | B.JAMES | 99 | 20 | 79 | |||
11 | P.MOLYNEUX | 90 | 9 | 81 | |||
12 | M.LOMAX | 102 | 20 | 82 | |||
13 | J.SHAW | 96 | 13 | 83 | |||
14 | C.GRAHAM | 114 | 31 | 83 | |||
15 | P.BROWN | 120 | 30 | 90 | |||
GUEST | J.SIMMONS | NO CARD | RETURNED | ||||
MOST SHOTS | 10 | K.GRAHAM | 392 YDS PAR 4 3RD HOLE | ||||
10 | K.GRAHAM | 398 YDS PAR 4 18TH HOLE | |||||
10 | J.SHAW | 341 YDS PAR 4 2ND HOLE | |||||
10 | P.BROWN | 398 YDS PAR 4 12TH HOLE | |||||
NEAREST PIN | J.LIGHT | £5.00 | |||||
SWEEP | P.MOLYNEUX | £5.00 | |||||
2'S | D.BIRCHALL | £5.00 |
Last edited: 06/01/2020