Round 9 Southport
| Round 9 Southport | Winter League 1998/99 | Southport Municipal | 14 Feb 1999 | |
Most Shots on a Hole; 16
Mark O'Donnell 476yd Par 4 4th
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Jimmy Hilton | 22.6 | 23 | 1 | 68 | |||
| Howard Wadsworth | 13.8 | 14 | 2 | 73 | |||
| Brian James | 19.4 | 19 | 3 | 75 | |||
| John O'Connell | 24.2 | 24 | 4 | 75 | |||
| Paul Molyneux | 10.6 | 11 | 5 | 76 | |||
| Stuart Darbyshire | 14.4 | 14 | 5 | 76 | |||
| Mick Gill | 22.9 | 23 | 6 | 77 | |||
| Gary Williams | 9.8 | 10 | 7 | 78 | |||
| Les Molyneux | 19.6 | 20 | 8 | 79 | |||
| Terry Daly | 26.2 | 26 | 8 | 79 | |||
| Chris Parry | 28.0 | 28 | 9 | 80 | |||
| Rob McCann | 16.2 | 16 | 9 | 80 | |||
| Tommy Roberts | 13.0 | 13 | 10 | 81 | |||
| Steve Newall | 19.0 | 19 | 11 | 81 | |||
| Alan Holding | 20.8 | 21 | 12 | 81 | |||
| Danny Millington | 6.9 | 7 | 13 | 82 | |||
| Mark O'Donnell | 28.0 | 28 | 14 | 84 | |||
| Mark Hilton | 21.5 | 22 | 15 | 84 | |||
| Mick McGowan | 17.7 | 18 | 16 | 84 | |||
| Joe Dillon | 15.2 | 15 | 17 | 87 | |||
| Mark Warner | 28.1 | 28 | 17 | 87 | |||
| Barry Roberts | 20.9 | 21 | 18 | 96 | |||
| Bryan Connett | 18 | 96 | |||||
| Jason Lee | 19 | 102 | |||||
| Alan Birbeck | 28.1 | 28 | 20 | 103 | |||
Last edited: 05/07/2021