Round 6 Standish

Standish Court 16 Jan 2000

Most Shots on a Hole; 11 

Alan Holding 280yd Par 4 17th 

Horseshoe 

Alan Holding 

Nearest the Pin: Hole Number Winner:
    Mick McGowan


  Name Exact Handicap Playing Handicap Position Net Score  
  Spencer Martin  13.4  13  69   
  Mark Hilton  23.3  23  71   
  Jimmy Hilton  21.5  22  71   
  Les Molyneux  21.5  22  71   
  Rob McCann  16.6  17  72   
  Mark O'Donnell  25.3  25  73   
  Steve McCann  16.7  17  73   
  Bryan Connett  12.7  13  74   
  John Price  7.3  74   
  John O'Connell  23.2  23  10  75   
  Steve Newall  19.6  20  11  77   
  Mick Gill  24.3  24  12  77   
  Jack Cooper  27.7  28  13  77   
  Tommy Roberts  13.3  13  14  78   
  Tony Glover  11.0  11  15  79   
  Joe Dillon  13.1  13  16  80   
  Jason Lee  19.5  20  17  80   
  Brian James  16.1  16  18  81   
  Howard Wadsworth  12.3  12  19  82   
  Mick McGowan  17.0  17  20  83   
  Chris Parry  27.4  27  21  84   
  Barry Roberts  19.0  19  22  86   
  Cliff Graham  11.3  11  23  88   
  Alan Holding  18.7  19  24  92   
  Pete Hladun  0.0  25  109   


Last edited: 05/07/2021