Round 4 Widnes
Round 4 Widnes | Winter League 1998/99 | St Michaels Widnes | 06 Dec 1998 |
Most Shots on a Hole ;27
Barry Roberts
440yd Par 4 18th
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Steve Newall | 19.8 | 20 | 1 | 66 | |||
Brian James | 19.2 | 19 | 2 | 71 | |||
Rob McCann | 16.4 | 16 | 3 | 71 | |||
Joe Dillon | 15.0 | 15 | 4 | 71 | |||
Les Molyneux | 20.7 | 21 | 5 | 72 | |||
Mick Gill | 22.7 | 23 | 6 | 73 | |||
Terry Daly | 26.0 | 26 | 6 | 73 | |||
Mark O'Donnell | 28.0 | 28 | 7 | 75 | |||
Stuart Darbyshire | 14.2 | 14 | 8 | 76 | |||
John O'Connell | 23.8 | 24 | 9 | 76 | |||
Jimmy Hilton | 24.9 | 25 | 10 | 76 | |||
Paul Molyneux | 10.6 | 11 | 11 | 78 | |||
Mick McGowan | 17.3 | 17 | 12 | 78 | |||
Mark Hilton | 21.0 | 21 | 13 | 78 | |||
Jack Cooper | 28.0 | 28 | 14 | 79 | |||
Tommy Roberts | 12.5 | 13 | 14 | 79 | |||
Howard Wadsworth | 14.1 | 14 | 15 | 81 | |||
Gary Williams | 9.3 | 9 | 16 | 81 | |||
Danny Millington | 6.7 | 7 | 17 | 89 | |||
Barry Roberts | 20.4 | 20 | 18 | 97 | |||
Last edited: 05/07/2021