Round 2 Houldsworth
HOULDSWORTH GOLF CLUB SUNDAY 18/10/2015
| PAR | 71 | CSS 75 |
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | D.THOMAS | 89 | 18 | 71 | |||
| 2 | B.JAMES | 91 | 19 | 72 | |||
| 3 | R.WARBURTON | 88 | 13 | 75 | |||
| 4 | M.LOMAX | 98 | 19 | 79 | |||
| 5 | G.FARNWORTH | 95 | 15 | 80 | |||
| 6 | P.MOLYNEUX | 92 | 10 | 82 | |||
| 7 | T.ORRELL | 93 | 9 | 84 | |||
| 8 | STEVE SURPLES | 107 | 23 | 84 | |||
| 9 | J.SHAW JNR | 102 | 17 | 85 | |||
| 10 | K.JENNINGS | 98 | 13 | 85 | |||
| 11 | L.MOLYNEUX | 107 | 21 | 86 | |||
| 12 | STU SURPLES | 109 | 21 | 88 | |||
| 13 | J..LIGHT | 102 | 11 | 91 | |||
| 14 | H.WADSWORTH | 102 | 11 | 91 | |||
| 15 | J.SHAW SNR | 116 | 24 | 92 | |||
| 16 | K.GRAHAM | 123 | 28 | 95 | |||
| 17 | S.DUCKETT | 142 | 28 | 114 | |||
| MOST SHOTS | 13 | S.DUCKETT | 535 YDS PAR 5 13TH HOLE | ||||
| NEAREST PIN | K.GRAHAM | £5 | |||||
| SWEEP | STEVE SURPLES | £6.50 | |||||
| 2'S | H.WADSWORTH | £4.00 | |||||
| K.GRAHAM | £4.00 | ||||||
Last edited: 05/07/2021