Round 1 Davenport
DAVENPORT G.C. SUNDAY 06/10/2013
WINTER LEAGUE COMPETITION 2013/14 | ||||||||
ROUND | 1 | DAVENPORT G.C. | SUNDAY | 06/10/2013 | ||||
PAR | 69 | |||||||
PLAYER | GROSS | HCP | NETT | |||||
1 | B.JAMES | 88 | 17 | 71 | ||||
2 | L.MOLYNEUX | 91 | 19 | 72 | ||||
3 | J.LEE | 85 | 12 | 73 | ||||
4 | T.ORRELL | 84 | 9 | 75 | ||||
5 | J.LIGHT | 88 | 12 | 76 | ||||
6 | M.LOMAX | 95 | 19 | 76 | ||||
7 | C.GRAHAM | 98 | 22 | 76 | ||||
8 | P.MOLYNEUX | 91 | 12 | 79 | ||||
9 | B.CONNETT | 93 | 12 | 81 | ||||
10 | S.SURPLES | 99 | 18 | 81 | ||||
11 | C.HARTLE | 93 | 11 | 82 | ||||
12 | H.WADSWORTH | 96 | 13 | 83 | ||||
13 | T.DOYLE | 94 | 10 | 84 | ||||
GUESTS | ||||||||
A.McCVICAR | 83 | 9 | 74 | |||||
S.SPLAINE | 90 | 12 | 78 | |||||
M.GREGORY | 94 | 16 | 78 | |||||
B.ROTHWELL | 90 | 9 | 81 | |||||
I.THORPE | 95 | 9 | 86 | |||||
MOST SHOTS | 11 | S SURPLES | 472 YDS PAR 5 5TH HOLE | |||||
NEAREST PIN | B.JAMES | £5.00 | ||||||
SWEEP | H.WADSWORTH | £7.00 | ||||||
2'S | T.ORRELL | £4.50 | ||||||
C.HARTLE | £4.50 | |||||||
Last edited: 05/07/2021