Round 5 Garstang
Garstang 14 Jan 2001
Most Shots on a Hole; 11
Gary Williams 425yd Par 4 6th
Horseshoe
Gary Williams
| Nearest the Pin: | Hole Number | Winner: |
| Jimmy Hilton |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Trevor Knowles | 13.1 | 13 | 1 | 68 | |||
| Steve Newall | 20.5 | 21 | 2 | 71 | |||
| Alan Holding | 19.1 | 19 | 3 | 72 | |||
| Bryan Connett | 12.9 | 13 | 4 | 72 | |||
| Brian James | 16.0 | 16 | 5 | 73 | |||
| Barry Roberts | 16.5 | 17 | 6 | 73 | |||
| Howard Wadsworth | 12.9 | 13 | 7 | 74 | |||
| Tommy Roberts | 14.0 | 14 | 8 | 74 | |||
| Mick Gill | 24.0 | 24 | 9 | 74 | |||
| Jason Lee | 16.6 | 17 | 10 | 74 | |||
| John Price | 8.0 | 8 | 11 | 74 | |||
| Vinnie Knowles | 9.6 | 10 | 12 | 75 | |||
| Les Molyneux | 18.3 | 18 | 13 | 75 | |||
| Graham Hornby | 17.2 | 17 | 14 | 75 | |||
| Terry Daly | 24.2 | 24 | 15 | 76 | |||
| Jack Cooper | 28.0 | 28 | 16 | 76 | |||
| John O'Connell | 22.4 | 22 | 17 | 76 | |||
| Jimmy Hilton | 19.2 | 19 | 18 | 77 | |||
| Paul Molyneux | 9.7 | 10 | 19 | 78 | |||
| Spencer Martin | 13.7 | 14 | 20 | 81 | |||
| Joe Dillon | 14.2 | 14 | 21 | 84 | |||
| Mark O'Donnell | 18.9 | 19 | 22 | 84 | |||
| Cliff Graham | 12.8 | 13 | 23 | 85 | |||
| Simon Huyton | 24 | 92 | |||||
| Gary Williams | 11.5 | 12 | 25 | 100 | |||
Last edited: 05/07/2021