Round 10 Standish
Round 10 Standish | Winter League 1996/97 | Standish Court | 16 Mar 1997 |
Most Shots on a Hole; 12
Steve Newall 318yd Par 4 15th
Nearest the Pin: | Hole Number | Winner: |
14 | Joe Dillon |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Wayne Grimes | 21.9 | 22 | 1 | 69 | ||
Howard Wadsworth | 14.7 | 15 | 2 | 71 | ||
Malcolm Smith | 21.7 | 22 | 3 | 71 | ||
Tommy Roberts | 16.1 | 16 | 4 | 73 | ||
Paul Molyneux | 9.4 | 9 | 5 | 75 | ||
Barry Roberts | 22.6 | 23 | 6 | 76 | ||
Rob McCann | 15.4 | 15 | 7 | 77 | ||
Joe Dillon | 19.6 | 20 | 8 | 78 | ||
Brian James | 17.8 | 18 | 9 | 78 | ||
Mick McGowan | 25.0 | 25 | 10 | 79 | ||
Les Molyneux | 19.9 | 20 | 11 | 80 | ||
Mark O'Donnell | 26.5 | 27 | 12 | 82 | ||
Steve Newall | 23.1 | 23 | 13 | 82 | ||
Warren Battersby | 23.2 | 23 | 14 | 83 | ||
Mark Hilton | 27.2 | 27 | 15 | 84 | ||
John O'Connell | 25.8 | 26 | 16 | 85 | ||
Jack Cooper | 27.5 | 28 | 17 | 89 | ||
Alan Holding | 16.0 | 16 | 18 | 92 |
Last edited: 05/07/2021