Final
| FINAL | ||||||
| J.SHAW | bt | B.JAMES | 2 & 1 | |||
| 3RD -4TH | ||||||
| T.ORRELL | bt | M.LOMAX | 3 & 2 | |||
| 5TH - 6TH | ||||||
| D.BIRCHALL | bt | J.LIGHT | back 9 | |||
| 7TH - 8TH | ||||||
| K.GRAHAM | bt | L.MOLYNEUX | 4 & 2 | |||
| 9TH - 10TH | ||||||
| S.CULLEN | bt | G.ROWSON | w/o | |||
| 11TH - 12TH | ||||||
| D.FISHER | bt | S.SURPLES | w/o | |||
Last edited: 27/04/2021
| FINAL | ||||||
| J.SHAW | bt | B.JAMES | 2 & 1 | |||
| 3RD -4TH | ||||||
| T.ORRELL | bt | M.LOMAX | 3 & 2 | |||
| 5TH - 6TH | ||||||
| D.BIRCHALL | bt | J.LIGHT | back 9 | |||
| 7TH - 8TH | ||||||
| K.GRAHAM | bt | L.MOLYNEUX | 4 & 2 | |||
| 9TH - 10TH | ||||||
| S.CULLEN | bt | G.ROWSON | w/o | |||
| 11TH - 12TH | ||||||
| D.FISHER | bt | S.SURPLES | w/o | |||
Last edited: 27/04/2021