Round 4 Manor
Round 4 Manor | Winter League 1995/96 | Manor | 19 Nov 1995 |
Most Shots on a Hole; 15 Chris Parry 394yd Par 4 7th |
Nearest the Pin: | Hole Number | Winner: |
18 | Barry Roberts |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Rob McCann | 15.2 | 15 | 1 | 67 | ||
Mick Gill | 23.7 | 24 | 2 | 68 | ||
Howard Wadsworth | 20.1 | 20 | 3 | 68 | ||
Barry Roberts | 24.5 | 25 | 4 | 69 | ||
Joe Dillon | 22.2 | 22 | 5 | 72 | ||
Paul Molyneux | 12.6 | 13 | 6 | 74 | ||
Martin Healey | 18.2 | 18 | 7 | 75 | ||
Brian James | 17.3 | 17 | 8 | 75 | ||
Les Molyneux | 25.3 | 25 | 9 | 75 | ||
Mark Hilton | 27.5 | 28 | 10 | 77 | ||
Warren Battersby | 24.5 | 25 | 11 | 77 | ||
Jack Cooper | 28.1 | 28 | 12 | 78 | ||
Tommy Roberts | 16.6 | 17 | 13 | 80 | ||
Wayne Grimes | 25.2 | 25 | 14 | 82 | ||
S Devine | 27.2 | 27 | 15 | 83 | ||
Malcolm Smith | 23.1 | 23 | 16 | 86 | ||
John O'Connell | 24.5 | 25 | 17 | 89 | ||
Mark O'Donnell | 25.1 | 25 | 18 | 99 | ||
Chris Parry | 28 | 28 | 19 | 127 |
Last edited: 05/07/2021