Round 8 Dunscar
DUNSCAR G.C. SUNDAY 02/03/2025
| PAR | 70 | CSS 69 | ||||||
| PLAYER | GROSS | HCP | NETT | |||||
| 1 | D.BIRCHALL | 79 | 13 | 66 | ||||
| 2 | V.BRADY | 97 | 28 | 69 | ||||
| GUEST | M.WILDE | 84 | 13 | 71 | ||||
| 3 | P.SHAW | 101 | 28 | 73 | ||||
| 4 | L.DAVENPORT | 89 | 12 | 77 | ||||
| 5 | T.LITTLER | 92 | 15 | 77 | ||||
| 6 | B.JAMES | 99 | 21 | 78 | ||||
| GUEST | R.McNERLY | 97 | 18 | 79 | ||||
| 7 | T.BROWN | 93 | 14 | 79 | ||||
| 8 | T.ORRELL | 89 | 8 | 81 | ||||
| 9 | S.CULLEN | 110 | 29 | 81 | ||||
| 10 | D.EATON | 117 | 22 | 95 | ||||
| MOST SHOTS | 11 | D.EATON | 476 yds | par 5 | 7th hole | |||
| NEAREST PIN | L.DAVENPORT | £5.00 | ||||||
| 2'S | L.DAVENPORT | £5.00 | ||||||
| D.BIRCHALL | £5.00 | |||||||
| SWEEP | D.BIRCHALL | £5.00 | ||||||
Last edited: 03/03/2025