Final
| FINAL | ||||||
| J.SHAW | V | V.BRADY | ||||
| 3RD - 4TH | ||||||
| L.DAVENPORT | V | D.EATON | ||||
| 5th - 6th | ||||||
| T.ORRELL | bt | P.ROBINSON | 2up | |||
| 7th - 8th | ||||||
| M.PHILLIPS | bt | D.BIRCHALL | 2&1 | |||
| 9th - 10th | ||||||
| B.JAMES | bt | T.LITTLER | 3&1 | |||
| 11th - 12th | ||||||
| P.SHAW | bt | S.CULLEN | 1up | |||
Last edited: 03/09/2024
| FINAL | ||||||
| J.SHAW | V | V.BRADY | ||||
| 3RD - 4TH | ||||||
| L.DAVENPORT | V | D.EATON | ||||
| 5th - 6th | ||||||
| T.ORRELL | bt | P.ROBINSON | 2up | |||
| 7th - 8th | ||||||
| M.PHILLIPS | bt | D.BIRCHALL | 2&1 | |||
| 9th - 10th | ||||||
| B.JAMES | bt | T.LITTLER | 3&1 | |||
| 11th - 12th | ||||||
| P.SHAW | bt | S.CULLEN | 1up | |||
Last edited: 03/09/2024