Round 10 Davenport

DAVENPORT G.C. SUNDAY 01/04/2018

  PAR 69 CSS 73        
               
  PLAYER GROSS   HCP   NETT  
               
1 D.FISHER 90   22   68  
2 K.GRAHAM 94   21   73  
3 J.LIGHT 84   10   74  
4 C.HARTLE 86   12   74  
5 STEVE SURPLES 93   18   75  
6 K.JENNINGS 89   13   76  
7 J.SHAW JNR 93   14   79  
8 STU SURPLES 95   16   79  
9 B.JAMES 97   17   80  
10 P.MOLYNEUX 92   10   82  
11 T.ORRELL 92   9   83  
12 M.LOMAX 102   18   84  
13 D.BIRCHALL 100   16   84  
14 J.LEE 95   9   86  
15 C.GRAHAM 118   28   90  
16 S.CULLEN 119   29   90  
17 L.MOLYNEUX 109   17   92  
               
               
               
               
  MOST SHOTS 11 S.CULLEN   407 YDS PAR 4 6TH HOLE
    11 J.SHAW JNR 357 YDS PAR 4 8TH HOLE
               
               
               
  NEAREST PIN   P.MOLYNEUX £5.00    
               
  SWEEP   STEVE SURPLES £5.00    
               
  2'S   J.SHAW JNR £5.00