Round 9 Davyhulme Park

DAVYHULME PARK G.C. SUNDAY 09/03/2020

  PAR 72 CSS 71        
               
  PLAYER GROSS   HCP   NETT  
               
1 L.MOLYNEUX 91   22   69  
2 P.LOCKETT 95   25   70  
3 D.FISHER 89   18   71  
4 S.SURPLES 87   14   73  
5 D.BIRCHALL 85   11   74  
6 P.MOLYNEUX 84   9   75  
7 M.LOMAX 96   20   76  
8 K.JENNINGS 91   15   76  
9 J.LIGHT 88   11   77  
10 K.GRAHAM 97   19   78  
11 C.GRAHAM 109   31   78  
12 B.JAMES 98   20    78  
13 S.CULLEN 111   32   79  
14 P.WILDE 91   12   79  
15 P.BROWN 111   30   81  
GUEST M.WILDE 111   28   83  
16 J.SHAW 102   13   89  
               
               
  MOST SHOTS 11 S.CULLEN   468 YDS PAR 5 16TH HOLE
               
  NEAREST PIN   S.CULLEN   £5.00    
               
  SWEEP   D.BIRCHALL £5.00    
               
  2'S   NONE