Round 10 Hart Common
| Round 10 Hart Common | Winter League 1998/99 | Hart Common | 28 Feb 1999 | |
Most Shots on a Hole; 17
Danny Millington 296yd Par 4 13th
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Jason Lee | 25.0 | 25 | 1 | 76 | |||
| Howard Wadsworth | 13.8 | 14 | 2 | 78 | |||
| Paul Molyneux | 10.7 | 11 | 2 | 78 | |||
| Joe Dillon | 15.3 | 15 | 3 | 79 | |||
| Stuart Darbyshire | 14.5 | 15 | 3 | 79 | |||
| Mick McGowan | 17.8 | 18 | 4 | 80 | |||
| Gary Williams | 9.9 | 10 | 5 | 82 | |||
| Terry Daly | 26.3 | 26 | 5 | 82 | |||
| Brian James | 19.5 | 20 | 6 | 83 | |||
| John O'Connell | 24.3 | 24 | 7 | 87 | |||
| Tommy Roberts | 13.1 | 13 | 8 | 88 | |||
| Jack Cooper | 28.1 | 28 | 9 | 91 | |||
| Les Molyneux | 19.7 | 20 | 10 | 92 | |||
| Barry Roberts | 21.0 | 21 | 11 | 93 | |||
| Mark O'Donnell | 28.0 | 28 | 11 | 93 | |||
| Mark Hilton | 21.6 | 22 | 12 | 101 | |||
| Mark Warner | 28.0 | 28 | 12 | 101 | |||
| Danny Millington | 7.0 | 7 | 13 | 105 | |||
| Ian Connett | 14 | 111 | |||||
Last edited: 05/07/2021