Round 2 North Manchester

ROUND 2 NORTH MANCHESTER G.C. SUNDAY 28/10/2012

PAR  71          
             
PLAYER GROSS   HCP   NETT  
             
J.LIGHT 93   14   79  
P.MOLYNEUX 92   13   79  
J.LEE 94   11   83  
H.WADSWORTH 97   12   85  
L.MOLYNEUX 104   19   85  
B.JAMES 105   18   87  
T.DALY 111   24   87  
S.SURPLES 104   17   87  
A.UNSWORTH 102   14   88  
M.LOMAX 109   20   89  
C.HARTLE 106   16   90  
T.ORRELL 102   11   91  
T.DOYLE 101   10   91  
K.LLOYD 107   16   91  
C.WALDIE 120   23   97  
C.GRAHAM 119   20   99  
I.MARSH 132   21   111  

 

MOST SHOTS 12 I.MARSH   512 YDS PAR 5 4TH HOLE
             
NEAREST PIN   B.JAMES   £5    
             
SWEEP   T.DOYLE   £6.50    
             
2's   NONE        
             

Last edited: 05/07/2021