Rowson Pairs
ANTROBUS GOLF CLUB SUNDAY 18/03/2012
Nearest the Pin: | Hole Number | Winner: |
8 | Mike Lomax & Chris Hartle | |
14 | Alan Unsworth & Howard Wadsworth |
NAME | GROSS | HCP | NETT | ||
A.UNSWORTH & | 84 | 14 | 70 | ||
H.WADSWORTH | |||||
P.MOLYNEUX & | 87 | 17 | 70 | ||
W.PEACH | |||||
T.DOYLE & | 82 | 11 | 71 | ||
T.ORRELL | |||||
J.DILLON & | 88 | 17 | 71 | ||
K.LLOYD | |||||
J.LIGHT & | 87 | 16 | 71 | ||
L.MOLYNEUX | |||||
B.JAMES & | 93 | 19 | 74 | ||
J.O'CONNELL | |||||
C.HARTLE & | 93 | 18 | 75 | ||
M.LOMAX | |||||
C.GRAHAM & | 92 | 16 | 76 | ||
M.WINSTANLEY | |||||
2 ' S | M.LOMAX & C.HARTLE | £11 EACH | ||||
H.WADSWORTH & A.UNSWORTH | £11 EACH |
Last edited: 05/07/2021