Round 2 Breightmet

BREIGHTMET G.C. SUNDAY 20/10/2019

  PAR 72 CSS 76        
               
  PLAYER GROSS   HCP   NETT  
               
1 J.SHAW JNR 86   13   73  
2 T.ORRELL 83   8   75  
3 K.GRAHAM 96   19   77  
4 P.MOLYNEUX 87   8   79  
5 K.JENNINGS 94   14   80  
6 B.JAMES 101   20   81  
7 J.LIGHT 92   10   82  
8 D.BIRCHALL 99   15   84  
9 L.MOLYNEUX 106   21   85  
10 S.SURPLES 101   15   86  
11 S.CULLEN 118   31   87  
12 P.BROWN 117   29   88  
13 C.GRAHAM 120   31   89  
14 M.LOMAX 111   19   92  
                
               
  MOST SHOTS 12 C.GRAHAM 437 YDS PAR 4 15TH HOLE
  NEAREST PIN   J.SHAW   £5.00    
  SWEEP   B.JAMES   £5.00    
  2'S   T.ORRELL   £5.00