Round 2 Garstang
Garstang 20 Oct 2002
Most Shots on a Hole; 10
Terry Daly Par 4 11th
Jimmy Hilton Par 4 6th
Horseshoe
Andy Cotterell
| Nearest the Pin: | Hole Number | Winner: |
| Howard Wadsworth |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Howard Wadsworth | 11.6 | 12 | 1 | 67 | |||
| Simon Huyton | 14.5 | 15 | 2 | 72 | |||
| Mick Gill | 25.6 | 26 | 3 | 73 | |||
| Trevor Campbell | 24.1 | 24 | 4 | 76 | |||
| Mark Hilton | 21.1 | 21 | 5 | 76 | |||
| Gary Williams | 12.1 | 12 | 6 | 77 | |||
| Bryan Connett | 12.5 | 13 | 7 | 77 | |||
| Les Molyneux | 17.5 | 18 | 8 | 78 | |||
| Danny Millington | 9.3 | 9 | 9 | 80 | |||
| Brian James | 17.4 | 17 | 10 | 81 | |||
| Barry Roberts | 13.9 | 14 | 11 | 81 | |||
| Graham Hornby | 15.1 | 15 | 12 | 82 | |||
| Mark Keegan | 23.1 | 23 | 13 | 82 | |||
| Jason Lee | 9.1 | 9 | 14 | 84 | |||
| Jimmy Hilton | 19.6 | 20 | 15 | 86 | |||
| Terry Daly | 20.5 | 21 | 16 | 86 | |||
| Tommy Roberts | 14.2 | 14 | 17 | 86 | |||
| Andy Cotterell | 15.4 | 15 | 18 | 90 | |||
Last edited: 05/07/2021