Round 4 Antrobus
Antrobus 20 Nov 2005
Most Shots on a Hole; 13 Mark Keegan 510yd Par 5 5th Horseshoe Jimmy Hilton |
| Nearest the Pin: | Hole Number | Winner: |
| None |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Alan Bennett | 19.8 | 20 | 1 | 75 | |||
| Alan Unsworth | 14.1 | 14 | 2 | 77 | |||
| John Price | 8.1 | 8 | 3 | 77 | |||
| Jason Lee | 9.4 | 9 | 4 | 77 | |||
| Trevor Orrell | 17.7 | 18 | 5 | 79 | |||
| Bryan Connett | 13.1 | 13 | 6 | 79 | |||
| Martin Winstanley | 14.7 | 15 | 7 | 80 | |||
| Trevor Campbell | 18.6 | 19 | 8 | 81 | |||
| Brian James | 17.4 | 17 | 9 | 81 | |||
| Dave Frederiksen | 17.8 | 18 | 10 | 82 | |||
| Joe Dillon | 14.8 | 15 | 11 | 82 | |||
| Jack Cooper | 28.0 | 28 | 12 | 83 | |||
| Terry Daly | 25.1 | 25 | 13 | 83 | |||
| Mick Gill | 22.7 | 23 | 14 | 85 | |||
| Terry Doyle | 11.0 | 11 | 15 | 86 | |||
| Tommy Roberts | 13.4 | 13 | 16 | 87 | |||
| Les Molyneux | 21.5 | 22 | 17 | 87 | |||
| Bill Peach | 18.6 | 19 | 18 | 87 | |||
| Barry Roberts | 18.2 | 18 | 19 | 87 | |||
| Kevin Lloyd | 21.8 | 22 | 20 | 92 | |||
| Mark Keegan | 26.0 | 26 | 21 | 94 | |||
| John O'Connell | 19.4 | 19 | 22 | 94 | |||
| Cliff Graham | 16.7 | 17 | 23 | 97 | |||
| Jimmy Hilton | 18.8 | 19 | 24 | 100 | |||
Last edited: 05/07/2021