Winter League Round 3
DUNSCAR GC SUNDAY 09/11/2014
| ROUND | 3 | DUNSCAR G.C | SUNDAY | 09/11/2014 | |||
| PAR | 71 | CSS 73 | |||||
| PLAYER | GROSS | H'CAP | NETT | ||||
| 1 | H.WADSWORTH | 83 | 13 | 70 | |||
| 2 | J.LIGHT | 84 | 12 | 72 | |||
| 3 | M.WINSTANLEY | 85 | 10 | 75 | |||
| 4 | K.JENNINGS | 88 | 13 | 75 | |||
| 5 | P.MOLYNEUX | 89 | 13 | 76 | |||
| 6 | J.LEE | 91 | 12 | 79 | |||
| 7 | R.WARBURTON | 92 | 13 | 79 | |||
| 8 | T.DOYLE | 92 | 11 | 81 | |||
| 9 | L.MOLYNEUX | 103 | 19 | 84 | |||
| 10 | B.JAMES | 101 | 17 | 84 | |||
| 11 | J.SHAW SNR | 109 | 24 | 85 | |||
| 12 | T.ORRELL | 94 | 9 | 85 | |||
| 13 | M.LOMAX | 107 | 19 | 88 | |||
| 14 | STU SURPLES | 109 | 19 | 90 | |||
| GUEST | S.DUCKETT | 112 | 22 | 90 | |||
| MOST SHOTS | 11 | S.SURPLES | 485 YDS PAR 5 5TH HOLE | ||||
| NEAREST PIN | S.DUCKETT | £5 | |||||
| SWEEP | M.WINSTANLEY | £5.50 | |||||
| 2'S | S.DUCKETT | £7.00 | |||||
Last edited: 05/07/2021