Round 2 William Wroe
William Rowe 24 Oct 2004
Played off 7/8's of full handicap Most Shots on a Hole; 13 Joe Dillon & Trevor Campbell 430yd Par 4 1st Horseshoe Dave Frederiksen |
| Nearest the Pin: | Hole Number | Winner: |
| Len Jackson |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Barry Roberts | 16.3 | 16 | NA | Void | |||
| Danny Millington | 9.3 | 9 | NA | Void | |||
| Simon Huyton | 14.9 | 15 | NA | Void | |||
| Tommy Roberts | 16.1 | 16 | 1 | 65 | |||
| Jack Cooper | 26.9 | 27 | 2 | 66 | |||
| Alan Bennett | 18.2 | 18 | 3 | 67 | |||
| Terry Doyle | 11.7 | 12 | 4 | 69 | |||
| Graham Hornby | 12.1 | 12 | 5 | 69 | |||
| Mick Gill | 25.4 | 25 | 6 | 70 | |||
| Les Molyneux | 20.1 | 20 | 7 | 70 | |||
| Jimmy Hilton | 22.2 | 22 | 8 | 71 | |||
| Cliff Graham | 16.1 | 16 | 9 | 73 | |||
| John O'Connell | 20.2 | 20 | 10 | 73 | |||
| Mark Keegan | 27.4 | 27 | 11 | 73 | |||
| Alan Unsworth | 15.1 | 15 | 12 | 74 | |||
| Bill Peach | 20.4 | 20 | 13 | 75 | |||
| Brian James | 15.8 | 16 | 14 | 75 | |||
| Bryan Connett | 12.9 | 13 | 15 | 75 | |||
| Howard Wadsworth | 13.4 | 13 | 16 | 75 | |||
| Len Jackson | 17.1 | 17 | 17 | 76 | |||
| Terry Daly | 23.8 | 24 | 18 | 79 | |||
| John Price | 6.8 | 7 | 19 | 82 | |||
| Joe Dillon | 15.3 | 15 | 20 | 86 | |||
| Trevor Campbell | 20.1 | 20 | 21 | 90 | |||
| Dave Frederiksen | 16.5 | 17 | 22 | 96 | |||
Last edited: 05/07/2021