Final
| SEMI FINALS | ||||||
| T.ORRELL | bt | B.JAMES | 3 & 2 | |||
| V.BRADY | bt | P.SHAW | 2 & 1 | |||
| FINAL | ||||||
| T.ORRELL | bt | V.BRADY | 3 & 1 | |||
| 3rd - 4th | ||||||
| B.JAMES | bt | P.SHAW | 3 & 1 | |||
| 5th - 6th | ||||||
| T.LITTLER | bt | J.SHAW | w/o | |||
| 7th - 8th | ||||||
| M.PHILLIPS | bt | L.DAVENPORT | back 9 | |||
| 9th - 10th | ||||||
| S.CULLEN | bt | D.BIRCHALL | 4 & 3 | |||
Last edited: 17/02/2026