Round 7 Garstang
Garstang 04 Jan 2004
Barry Roberts got a Hole in One at the 180yd Par 3 3rd
Most Shots on a Hole; 10
Jimmy Hilton 370yd Par 4 4th
Horseshoe
Graham Hornby
| Nearest the Pin: | Hole Number | Winner: |
| Danny Millington |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Andy Cotterell | 11.5 | 12 | 1 | 67 | |||
| Howard Wadsworth | 12.4 | 12 | 2 | 68 | |||
| John O'Connell | 21.6 | 22 | 3 | 69 | |||
| Danny Millington | 9.2 | 9 | 4 | 70 | |||
| Tommy Roberts | 15.4 | 15 | 5 | 71 | |||
| Les Molyneux | 19.1 | 19 | 6 | 72 | |||
| Joe Dillon | 14.7 | 15 | 7 | 73 | |||
| Mick Gill | 25.3 | 25 | 8 | 73 | |||
| Bryan Connett | 12.2 | 12 | 9 | 73 | |||
| Jimmy Hilton | 21.5 | 22 | 10 | 74 | |||
| Gary Williams | 12.5 | 13 | 11 | 74 | |||
| Alan Holding | 17.1 | 17 | 12 | 74 | |||
| Terry Doyle | 15.0 | 15 | 13 | 74 | |||
| Barry Roberts | 15.6 | 16 | 14 | 74 | |||
| Alan Unsworth | 15.4 | 15 | 15 | 75 | |||
| K Walton | 21.9 | 22 | 16 | 75 | |||
| Paul Molyneux | 10.3 | 10 | 17 | 76 | |||
| Bill Peach | 19.3 | 19 | 18 | 76 | |||
| Brian James | 15.1 | 15 | 19 | 76 | |||
| Alan Bennett | 20.4 | 20 | 20 | 76 | |||
| John Price | 8.9 | 9 | 21 | 77 | |||
| Trevor Campbell | 21.3 | 21 | 22 | 79 | |||
| Mark Keegan | 27.2 | 27 | 23 | 80 | |||
| Terry Daly | 22.6 | 23 | 24 | 80 | |||
| Dave Frederiksen | 18.8 | 19 | 25 | 80 | |||
| Jack Cooper | 25.7 | 26 | 26 | 80 | |||
| Graham Hornby | 14.6 | 15 | 27 | 81 | |||
Last edited: 05/07/2021