Round 5 Garstang
Garstang 19 Dec 1999
Most Shots on a Hole; 12
Steve McCann 540yd Par 5 12th
Horseshoe
Gary Williams
Nearest the Pin: | Hole Number | Winner: |
John O'Connell |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
John O'Connell | 23.2 | 23 | 1 | 69 | |||
Les Molyneux | 21.5 | 22 | 2 | 71 | |||
Rob McCann | 16.5 | 17 | 3 | 72 | |||
Jack Cooper | 27.7 | 28 | 4 | 72 | |||
Barry Roberts | 18.9 | 19 | 5 | 72 | |||
Jason Lee | 19.4 | 19 | 6 | 73 | |||
Howard Wadsworth | 12.2 | 12 | 7 | 74 | |||
John Price | 7.2 | 7 | 8 | 76 | |||
Paul Molyneux | 12.1 | 12 | 9 | 76 | |||
Mark Hilton | 23.2 | 23 | 10 | 76 | |||
Joe Dillon | 13.0 | 13 | 11 | 77 | |||
Mark O'Donnell | 25.2 | 25 | 12 | 77 | |||
Jimmy Hilton | 21.4 | 21 | 13 | 78 | |||
Mick McGowan | 16.9 | 17 | 14 | 78 | |||
Cliff Graham | 11.2 | 11 | 15 | 78 | |||
Brian James | 16.0 | 16 | 16 | 78 | |||
Steve Newall | 19.5 | 20 | 17 | 79 | |||
Alan Holding | 18.6 | 19 | 18 | 80 | |||
Bryan Connett | 12.6 | 13 | 19 | 80 | |||
Spencer Martin | 13.3 | 13 | 20 | 80 | |||
Danny Millington | 7.7 | 8 | 21 | 80 | |||
Mick Gill | 24.2 | 24 | 22 | 81 | |||
Tommy Roberts | 13.2 | 13 | 23 | 82 | |||
Tim Swanton | 17.0 | 17 | 24 | 82 | |||
Steve McCann | 16.6 | 17 | 25 | 85 | |||
Tony Glover | 0.0 | 0 | 26 | 87 | |||
Gary Williams | 11.1 | 11 | 27 | 89 | |||
Pete Hladun | 0.0 | 0 | 28 | 98 | |||
Last edited: 05/07/2021