Round 10 Antrobus
ANTROBUS GOLF CLUB SUNDAY 25/08/2013
| PAR | 71 | ||||||
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | J.LIGHT | 82 | 13 | 69 | |||
| 2 | L.MOLYNEUX | 90 | 19 | 71 | |||
| 3 | H.WADSWORTH | 88 | 13 | 75 | |||
| 4 | C.HARTLE | 90 | 14 | 76 | |||
| 5 | M.LOMAX | 97 | 20 | 77 | |||
| 6 | J.LEE | 89 | 12 | 77 | |||
| 7 | B.JAMES | 97 | 16 | 81 | |||
| 8 | J.DILLON | 99 | 17 | 82 | |||
| 9 | C.WALDIE | 103 | 21 | 82 | |||
| 10 | T.DOYLE | 93 | 10 | 83 | |||
| 11 | S.SURPLES | 102 | 18 | 84 | |||
| 12 | K.LLOYD | 104 | 17 | 87 | |||
| 13 | C.GRAHAM | 109 | 22 | 87 | |||
| 14 | P.MOLYNEUX | 100 | 12 | 88 | |||
| MOST SHOTS | 14 | C.WALDIE | 460 YDS PAR 5 15TH HOLE | ||||
| NEAREST PIN | L.MOLYNEUX | £2.50 | |||||
| J.LIGHT | £2.50 | ||||||
| SWEEP | P.MOLYNEUX | £5 | |||||
| 2 ' S | J.LEE | £2 | |||||
| C.WALDIE | £2 | ||||||
| H.WADSWORTH | £2 | ||||||
Last edited: 02/07/2021