Valley Windows Trophy
Knott End 16 Apr 1997
1st Major played at Knott End Golf Club 27 Hole Stableford Competition Sponsored by Tony Gill & Valley Windows |
| Nearest the Pin: | Hole Number | Winner: |
| AM Tommy Roberts | ||
| PM Tony Gill | ||
| PM Chris Parry | ||
| PM Mick Gill |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Tommy Roberts | 16.2 | 16 | 1 | 53 | ||
| Mark Hilton | 27.4 | 27 | 2 | 53 | ||
| Danny Millington | 11.8 | 12 | 3 | 48 | ||
| Rob McCann | 15.6 | 16 | 4 | 48 | ||
| Malcolm Smith | 21.8 | 22 | 5 | 46 | ||
| Brian James | 18.0 | 18 | 6 | 45 | ||
| Joe Dillon | 19.7 | 20 | 7 | 45 | ||
| Howard Wadsworth | 14.8 | 15 | 8 | 45 | ||
| Steve Newall | 23.3 | 23 | 9 | 44 | ||
| Wayne Grimes | 22.0 | 22 | 10 | 43 | ||
| Paul Molyneux | 9.3 | 9 | 11 | 43 | ||
| Mick McGowan | 25.1 | 25 | 12 | 42 | ||
| Tony Gill | 23.9 | 24 | 13 | 39 | ||
| Les Molyneux | 20.1 | 20 | 14 | 39 | ||
| Barry Roberts | 22.7 | 23 | 15 | 39 | ||
| Jack Cooper | 27.6 | 28 | 16 | 38 | ||
| Mick Gill | 24.1 | 24 | 17 | 38 | ||
| Jimmy Hilton | 18.4 | 18 | 18 | 36 | ||
| Terry Daly | 24.7 | 25 | 19 | 35 | ||
| John O'Connell | 26.0 | 26 | 20 | 33 | ||
| Chris Parry | 28.0 | 28 | 21 | 31 |
Last edited: 05/07/2021