Round 2 Garstang
GARSTANG G.C SUNDAY 21/04/2013
| PAR | 68 | |||||
| PLAYER | GROSS | H'CAP | NETT | |||
| P.MOLYNEUX | 82 | 14 | 68 | |||
| M.LOMAX | 89 | 20 | 69 | |||
| J.DILLON | 87 | 17 | 70 | |||
| J.LIGHT | 84 | 13 | 71 | |||
| S.SURPLES | 91 | 18 | 73 | |||
| T.DOYLE | 83 | 10 | 73 | |||
| T.ORRELL | 83 | 9 | 74 | |||
| C.HARTLE | 89 | 15 | 74 | |||
| J.LEE | 87 | 12 | 75 | |||
| H.WADSWORTH | 88 | 12 | 76 | |||
| B.JAMES | 93 | 16 | 77 | |||
| C.WALDIE | 103 | 24 | 79 | |||
| L.MOLYNEUX | 99 | 20 | 79 | |||
| C.GRAHAM | 101 | 21 | 80 | |||
| K.LLOYD | 99 | 16 | 83 | |||
| MOST SHOTS | 9 | S.SURPLES | 440 YDS PAR 4 6TH HOLE | |||
| 9 | S.SURPLES | 420 YDS PAR 4 11TH HOLE | ||||
| NEAREST PIN | P.MOLYNEUX | £5 | ||||
| SWEEP | P.MOLYNEUX | £5.50 | ||||
| 2'S | J.LEE | £3.50 | ||||
| S.SURPLES | £3.50 | |||||
Last edited: 05/07/2021