After Winter League Round 2
North Manchester
| Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avge |
| Player | W | I | N | T | E | R | S | U | M | M | E | R | |||||||||
| Howard Wadsworth | 34 | 29 | 31.5 | ||||||||||||||||||
| Paul Molyneux | 31 | 32 | 31.5 | ||||||||||||||||||
| Brian James | 34 | 30 | 32 | ||||||||||||||||||
| Alan Unsworth | 34 | 32 | 33 | ||||||||||||||||||
| Trevor Orrell | 31 | 36 | 33.5 | ||||||||||||||||||
| Terry Daly | 34 | 35 | 34.5 | ||||||||||||||||||
| John Light | 34 | 36 | 35 | ||||||||||||||||||
| Kevin Lloyd | 34 | 36 | 35 | ||||||||||||||||||
| Jason Lee | 36 | 35 | 35.5 | ||||||||||||||||||
| Cliff Graham | 42 | 31 | 36.5 | ||||||||||||||||||
| Stuart Surples | 39 | 34 | 36.5 | ||||||||||||||||||
| Terry Doyle | 37 | 36 | 36.5 | ||||||||||||||||||
| Les Molyneux | 37 | 37 | 37 | ||||||||||||||||||
| Chris Hartle | 42 | 34 | 38 | ||||||||||||||||||
| Carl Waldie | 40 | 38 | 39 | ||||||||||||||||||
| Mick Lomax | 40 | 38 | 39 | ||||||||||||||||||
| Bryan Connett | 34 | 0 | 34 | ||||||||||||||||||
| Ian Marsh | 0 | 43 | 43 | ||||||||||||||||||
| Bill Peach | 0 | 0 | 0 | ||||||||||||||||||
| Joe Dillon | 0 | 0 | 0 | ||||||||||||||||||
| Martin Winstanley | 0 | 0 | 0 | ||||||||||||||||||
| Average | 36 |
Last edited: 05/07/2021