After Winter League Round 4
Boysnope Park
| Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avge | |
| Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
| Brian James | 34 | 30 | 28 | 30 | 30.5 | |||||||||||||||||
| Howard Wadsworth | 34 | 29 | 29 | 30 | 30.5 | |||||||||||||||||
| Paul Molyneux | 31 | 32 | 31 | 29 | 30.7 | |||||||||||||||||
| Bryan Connett | 34 | 0 | 31 | 0 | 32.5 | |||||||||||||||||
| Kevin Lloyd | 34 | 36 | 33 | 29 | 33 | |||||||||||||||||
| Alan Unsworth | 34 | 32 | 0 | 0 | 33 | |||||||||||||||||
| Trevor Orrell | 31 | 36 | 0 | 0 | 33.5 | |||||||||||||||||
| John Light | 34 | 36 | 32 | 0 | 34 | |||||||||||||||||
| Terry Doyle | 37 | 36 | 31 | 34 | 34.5 | |||||||||||||||||
| Terry Daly | 34 | 35 | 0 | 36 | 35 | |||||||||||||||||
| Cliff Graham | 42 | 31 | 35 | 33 | 35.2 | |||||||||||||||||
| Jason Lee | 36 | 35 | 34 | 37 | 35.5 | |||||||||||||||||
| Stuart Surples | 39 | 34 | 35 | 35 | 35.7 | |||||||||||||||||
| Joe Dillon | 0 | 0 | 36 | 0 | 36 | |||||||||||||||||
| Chris Hartle | 42 | 34 | 33 | 0 | 36.3 | |||||||||||||||||
| Mick Lomax | 40 | 38 | 32 | 0 | 36.6 | |||||||||||||||||
| Les Molyneux | 37 | 37 | 38 | 39 | 37.7 | |||||||||||||||||
| Carl Waldie | 40 | 38 | 37 | 0 | 38.3 | |||||||||||||||||
| Ian Marsh | 0 | 43 | 0 | 36 | 39.5 | |||||||||||||||||
| Bill Peach | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Martin Winstanley | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Last edited: 02/07/2021