Handicaps
After Tommy Roberts Memorial Trophy 21/9/13
Handicap Changes after Tommy Roberts Memorial Trophy at Hart Common
Chris Hartle 4 under par loses 0.8 now off 10.5
Mike Lomax 3 under par loses 0.9 now off 19.2
Joe Dillon 1 under par loses 0.3 now off 16.5
John Light 1 under par loses 0.2 now off 12.0
Martin Winstanley 1 under par loses 0.2 now off 10.2
| Members Name | Handicap (Exact) |
Handicap (Playing) |
| 1. Alan Unsworth | 14.5 | 15 |
| 2. Bill Peach | 17.9 | 18 |
| 3. Brian James | 16.5 | 17 |
| 4. Bryan Connett | 12.1 | 12 |
| 5. Carl Waldie | 21.1 | 21 |
| 6. Chris Hartle | 10.5 | 11 |
| 7. Cliff Graham | 21.7 | 22 |
| 8. Howard Wadsworth | 12.6 | 13 |
| 9. Ian Marsh | 20.5 | 21 |
| 10. Jason Lee | 11.9 | 12 |
| 11. Joe Dillon | 16.5 | 17 |
| 12. John Light | 12.0 | 12 |
| 13. Kevin Lloyd | 17.2 | 17 |
| 14. Les Molyneux | 18.8 | 19 |
| 15. Martin Winstanley | 10.2 | 10 |
| 16. Mike Lomax | 19.2 | 19 |
| 17. Paul Molyneux | 11.9 | 12 |
| 18. Stuart Surples | 17.9 | 18 |
| 19. Terry Daly | 24.0 | 24 |
| 20. Terry Doyle | 10.4 | 10 |
| 21. Trevor Orrell | 9.3 | 9 |
Last edited: 05/07/2021