Redbridge Trophy
2nd Major played at Shaw Hill Golf Club
Sponsored by Redbridge Ltd
18 hole medal competition
| Major | Redbridge Trophy | Shaw Hill | 08 Jun 1995 | |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Tony Gill | 24.7 | 25 | NA | NR | ||
| Paul Molyneux | 14.0 | 14 | 1 | 77 | ||
| Brian James | 21.9 | 22 | 2 | 79 | ||
| Malcolm Smith | 24.0 | 24 | 3 | 83 | ||
| Barry Roberts | 27.6 | 28 | 4 | 84 | ||
| Les Molyneux | 23.0 | 23 | 5 | 85 | ||
| Tommy Roberts | 15.3 | 15 | 6 | 86 | ||
| Andy Seddon | 26.3 | 26 | 7 | 93 | ||
| Joe Dillon | 27.6 | 28 | 8 | 98 | ||
| John Lee | 28.0 | 28 | 9 | 105 | ||
| Terry Daly | 24.1 | 24 | 10 | 106 |
Last edited: 05/07/2021