Presidents Shield
Lancaster 11 Jun 1998
3rd Major played at Lancaster Golf Club
Sponsored by Mark O'Donnell
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Joe Dillon | 16.2 | 16 | 1 | 53 | |||
| Paul Molyneux | 10.7 | 11 | 2 | 47 | |||
| Danny Millington | 7.4 | 7 | 3 | 44 | |||
| Barry Roberts | 21.2 | 21 | 4 | 40 | |||
| Tommy Roberts | 14.3 | 14 | 5 | 39 | |||
| Mick McGowan | 18.0 | 18 | 6 | 38 | |||
| Rob McCann | 17.0 | 17 | 7 | 35 | |||
| John O'Connell | 22.9 | 23 | 8 | 34 | |||
| Terry Daly | 25.8 | 26 | 9 | 34 | |||
| Jimmy Hilton | 23.8 | 24 | 10 | 34 | |||
| Les Molyneux | 20.3 | 20 | 11 | 34 | |||
| Brian James | 18.2 | 18 | 12 | 33 | |||
| Steve McCann | 23.8 | 24 | 13 | 33 | |||
| Alan Holding | 19.9 | 20 | 14 | 30 | |||
| Brian Axon | 20.1 | 20 | 15 | 30 | |||
| Mark Hilton | 21.9 | 22 | 16 | 28 | |||
| Steve Newall | 20.7 | 21 | 17 | 27 | |||
| Mick Gill | 21.3 | 21 | 18 | 27 | |||
| Mark O'Donnell | 28.1 | 28 | 19 | 21 | |||
Last edited: 05/07/2021