Round 2 Breightmet
BREIGHTMET G.C. SUNDAY 14/04/2024
| PAR | 74 | 2 X 9 holes | |||||
| CSS | 75 | ||||||
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | M.PHILLIPS | 87 | 17 | 70 | |||
| 2 | D.EATON | 94 | 22 | 72 | |||
| 3 | T.ORRELL | 86 | 9 | 77 | |||
| 4 | B.JAMES | 98 | 19 | 79 | |||
| 5 | D.BIRCHALL | 92 | 12 | 80 | |||
| 6 | J.SHAW | 93 | 12 | 81 | |||
| 7 | V.BRADY | 108 | 27 | 81 | |||
| 8 | T.LITTLER | 95 | 14 | 81 | |||
| 9 | G.HAMMOND | 100 | 16 | 84 | |||
| 10 | L.DAVENPORT | 99 | 13 | 86 | |||
| 11 | P.ROBINSON | 100 | 13 | 87 | |||
| 12 | P.SHAW | 116 | 28 | 88 | |||
| GUEST | M.WILDE | 103 | 13 | 90 | |||
| 13 | S.CULLEN | 130 | 29 | 101 | |||
| MOST SHOTS | 12 | S.CULLEN | 384 yds | par 4 | 7th hole | ||
| NEAREST PIN | L.DAVENPORT | £5.00 | |||||
| 2's | L.DAVENPORT | £5.00 | |||||
| SWEEP | G.HAMMOND | £5.00 | |||||
Last edited: 16/04/2024